Enter each recordable incident. The 300 log fills in. The 300A summary and TRIR/DART calculate.
| Case # | Employee | Job title | Date | Location | Description / body part | Outcome | Days away | Days rest. |
|---|---|---|---|---|---|---|---|---|
| No incidents to display. | ||||||||
| Total deaths | 0 |
| Cases with days away from work | 0 |
| Cases with restricted / transfer | 0 |
| Other recordable cases | 0 |
| Total days away from work | 0 |
| Total days of restriction | 0 |
| Injuries | 0 |
| Skin disorders | 0 |
| Respiratory | 0 |
| Poisoning | 0 |
| Hearing loss | 0 |
| All other illnesses | 0 |
| Annual avg. employees | 0 |
| Total hours worked | 0 |
| TRIR (recordable × 200,000 / hrs) | — |
| DART (days-away + restricted × 200,000 / hrs) | — |
I certify that I have examined this document and that to the best of my knowledge the entries aretrue, accurate, and complete.